Top Priority
Action RequiredArrange Rs 2.40 Cr working capital before 10-Aug.
Reason
Cash turns negative on 14-Aug-2026.
Impact
K-4 fabric release is delayed, creating 125,000 pcs idle exposure from W32.
Suggested Action
Approve bridge funding immediately, then release K-4 fabric.
Executive Snapshot
Four numbers to scan first
Idle Capacity
125k pcs
Cash Risk Date
14-Aug
Orders At Risk
6
Ready Orders
10
Factory Health
Status by operating area
Full Kit
2 critical / 8 waiting
Release K-4 fabric and K-13 trims.
Capacity
63% loaded in W32
Pull K-8 forward if K-4 slips.
Cash
Negative on 14-Aug-2026
Arrange Rs 2.40 Cr cover.
Orders
6 at risk
Start with K-4, K-7, and K-11.
Exception Queue
Today's operating decisions
| Priority | Area | Issue | Impact | Suggested Action |
|---|---|---|---|---|
| Critical | Cash | Cash turns negative on 14-Aug-2026 | Avoid production stop and release blocked materials | Arrange Rs 2.4 Cr working capital by 10-Aug |
| High | Full Kit | Fabric readiness is only 65% | Unlock 48,000 pcs and protect Combo 7 and 8 | Expedite fabric and confirm arrival by 08-Aug |
| High | Capacity | Week 32 has a readiness-driven load gap | Recover up to 40,000 pcs of open capacity | Pull K-8 forward if K-4 is not Full Kit by 08-Aug |
| Medium | Capacity | Combo 13 and 14 are underloaded | Lift Week 32 utilization and protect K-7 | Allocate Cross Trunk work to Combo 13 and 14 |
| High | Full Kit | Trim readiness is only 72% | Prevent another W32 start failure | Escalate trims and freeze start decision on 04-Aug |
| Medium | Cash | Vendor hold can delay a ready order | Convert ready order into runnable work | Negotiate short vendor credit or release payment |
Trends
One signal at a time
Capacity Utilization vs Idle Capacity
Utilization drops sharply in Week 32 while idle pieces peak.