Settings
Planning assumptions
Cash Engine, Capacity Engine, and Action Engine assumptions can now be edited and submitted for browser-local recalculation. The remaining prototype settings show the rules that will later drive broader generated outputs.
Data source status
Loading live PlanSnapshot values.
Active Plan
Active plan
30 lines, 15 combos
Working Days
6 days/week
Used by capacity projections
Payment Rules
Default terms
Buyer terms can override defaults
Rule Mode
Engines editable
Submitted assumptions recalculate Cash, Capacity, and Actions
Factory Settings
| Setting | Current Value | Used By | Status | Note |
|---|---|---|---|---|
| Factory Name | Live planning factory | All pages | Under Review | Display name for the active planning scenario. |
| Monthly OE | 78% | Capacity Projection | Active | Editable Capacity Engine assumption; applied only when OE capacity mode is enabled. |
| Working Days | 6 days/week | Capacity Projection | Active | Read from Settings or submitted Capacity assumptions. |
| Sewing Lines | 30 | Factory Structure | Active | Read from Factory Structure or submitted Capacity assumptions. |
| Combos | 15 | Capacity, Data Hub | Active | Read from Factory Structure and used by generated capacity supply. |
Lead Time Rules
| Setting | Current Value | Used By | Status | Note |
|---|---|---|---|---|
| Fabric Lead Time | 14 days | Full Kit, Cash Events | Under Review | Will later help generate fabric release and readiness dates. |
| Production Lead Time | 6 days | Capacity Projection | Under Review | Submitted lead-time assumption used by capacity and cash timing. |
Payment Rules
| Setting | Current Value | Used By | Status | Note |
|---|---|---|---|---|
| Vendor Credit Days | 7 days | Cash Events | Under Review | Will later drive supplier payment timing. |
| Buyer Payment Days | 30 days default | Cash Projection | Under Review | Buyer-specific terms in Data Hub can override this default. |
| Factor Payment Days | 5 days | Cash Projection | Under Review | Will later estimate faster receipt timing when factoring is used. |
Financial Assumptions
| Setting | Current Value | Used By | Status | Note |
|---|---|---|---|---|
| TVC % | 68% | Cash Projection | Under Review | Settings-derived total variable cost assumption. |
| Fabric % of TVC | 52% | Cash Events, Full Kit | Under Review | Will later explain fabric payment pressure such as K-4. |
| Trim % of TVC | 18% | Cash Events, Full Kit | Under Review | Will later explain trim closure pressure such as K-13. |
| Logistics % of TVC | 6% | Cash Projection | Under Review | Reserved for shipment-related cash events. |
| Factor Commission % | 2% | Cash Projection | Under Review | Reserved for factored receipt scenarios. |
Cash Engine Assumptions
Editable cash recalculation rules
Submitted values are saved in this browser and used by the Cash page to regenerate cash events, timeline, negative date, lowest cash, and working capital required.
| Assumption | Submitted Value | Edit Value | Used By | Note |
|---|---|---|---|---|
| Opening Cash | 0 Rs Cr | 0 Rs Cr | Cash Timeline | Starting cash balance for the generated cash timeline. |
| Vendor Credit Days | 7 days | 7 days | Cash Events | Days after the planned start before generated production commitments are due. |
| Buyer Payment Days | 30 days | 30 days | Cash Receipts | Days after shipment before buyer receipts are generated. |
| Factor Payment Days | 5 days | 5 days | Factor Receipts | Receipt timing when factoring is enabled. |
| Use Factoring | No | No | Cash Receipts | When enabled, receipts use factor timing and deduct commission. |
| TVC % | 68 % | 68 % | Cash Outflows | Total variable cost used to generate production cash commitments. |
| Fabric % of TVC | 52 % | 52 % | Cash Event Detail | Explains the fabric share inside generated TVC commitments. |
| Trim % of TVC | 18 % | 18 % | Cash Event Detail | Explains the trim share inside generated TVC commitments. |
| Logistics % of TVC | 6 % | 6 % | Cash Event Detail | Explains the logistics share inside generated TVC commitments. |
| Factor Commission % | 2 % | 2 % | Factor Receipts | Deducted from buyer receipts when factoring is enabled. |
| Fabric Lead Time | 14 days | 14 days | Cash Events | Used to test whether fabric commitments should be pulled earlier. |
| Production Lead Time | 6 days | 6 days | Cash Events | Fallback timing when an order does not have a planned start week. |
| Minimum Operating Buffer | 1 Rs Cr | 1 Rs Cr | Working Capital | Added to the lowest cash gap when calculating working capital required. |
| Timing Buffer | 0.3 Rs Cr | 0.3 Rs Cr | Working Capital | Additional timing cushion added to working capital required. |
Capacity Engine Assumptions
Editable capacity recalculation rules
Submitted values are saved in this browser and used by the Capacity page and Dashboard capacity KPIs to regenerate weekly capacity, utilization, idle exposure, overloads, and daily loading heatmap.
| Assumption | Submitted Value | Edit Value | Used By | Note |
|---|---|---|---|---|
| Sewing Lines | 30 | 30 | Factory Structure | Factory sewing-line count shown in the operating model. |
| Combos | 15 | 15 | Weekly Capacity | Number of production combos used to calculate available weekly capacity. |
| Lines Per Combo | 2 | 2 | Factory Structure | Reference structure for the factory model and future combo allocation. |
| Pieces Per Combo Day | 1100 pcs | 1100 pcs | Weekly Capacity | Daily output rate per combo before any optional OE adjustment. |
| Working Days Per Week | 6 days | 6 days | Weekly Capacity | Number of production days used in the weekly capacity formula. |
| Monthly OE | 78 % | 78 % | OE Scenario | Efficiency factor used only when Apply OE To Capacity is enabled. |
| Apply OE To Capacity | No | No | OE Scenario | When enabled, weekly capacity is multiplied by Monthly OE. |
| Healthy Utilization | 85 % | 85 % | Status Rules | Weeks at or above this threshold are treated as healthy unless overloaded. |
| Watch Utilization | 70 % | 70 % | Status Rules | Weeks from this threshold up to healthy are treated as watch. |
| Near-Term Start Week | 32 | 32 | Dashboard KPI | First week included in the near-term idle exposure KPI. |
| Near-Term End Week | 36 | 36 | Dashboard KPI | Last week included in the near-term idle exposure KPI. |
Action Engine Assumptions
Editable action ranking and due-date rules
Submitted values are saved in this browser and used by the Dashboard Exception Queue to generate ranked actions with owners and due dates. Cash priority is validated above Capacity priority.
| Assumption | Submitted Value | Edit Value | Used By | Note |
|---|---|---|---|---|
| Cash Priority Rank | 1 | 1 | Action Ranking | Lower number means higher priority. Cash must stay above Capacity. |
| Full Kit Priority Rank | 2 | 2 | Action Ranking | Ranks material-readiness actions after cash by default. |
| Capacity Priority Rank | 3 | 3 | Action Ranking | Ranks capacity recovery after cash by rule. |
| Orders Priority Rank | 4 | 4 | Action Ranking | Ranks order-risk follow-up after engine-generated operating constraints. |
| Cash Cover Lead Days | 4 days | 4 days | Cash Due Dates | Due date is this many days before the generated negative cash date. |
| Full Kit Due Buffer | 1 days | 1 days | Full Kit Due Dates | Due date is this many days before expected material readiness. |
| Capacity Due Buffer | 1 days | 1 days | Capacity Due Dates | Due date is this many days before the affected capacity week starts. |
| Order Ship Buffer | 7 days | 7 days | Order Due Dates | Due date is this many days before the order ship date. |
| Full Kit Critical % | 80 % | 80 % | Full Kit Severity | Orders below this readiness threshold become critical actions. |
| Full Kit Watch % | 100 % | 100 % | Full Kit Severity | Orders below this readiness threshold generate material actions. |
| At-Risk Order Value | 0.75 Rs Cr | 0.75 Rs Cr | Order Actions | Minimum order value for standalone order-risk actions. |
| Finance Owner | Finance Head | Finance Head | Action Ownership | Default owner for cash and cash-hold actions. |
| Materials Owner | Materials Lead | Materials Lead | Action Ownership | Default owner for Full Kit and material-readiness actions. |
| Planning Owner | Planning Lead | Planning Lead | Action Ownership | Default owner for capacity recovery actions. |
| Merchandising Owner | Merchandising Lead | Merchandising Lead | Action Ownership | Default owner for order-risk follow-up actions. |
Future Engine Inputs
What these settings will drive later
| Generated Output | Inputs Used | Current State |
|---|---|---|
| Cash Events | Payment Rules, Financial Assumptions, Orders | Generated by Cash Engine v1 from editable assumptions |
| Cash Projection | Cash Events, Buyer Terms, Factor Rules | Generated by Cash Engine v1 from editable assumptions |
| Capacity Projection | Factory Settings, Lead Time Rules, Capacity Data | Generated by Capacity Engine v1 from editable assumptions |
| Recommended Actions | Cash Engine, Capacity Engine, Full Kit, Orders, Action Rules | Generated by Action Engine v1 from editable assumptions |
| Full Kit Readiness | Lead Time Rules, Full Kit Uploads | Mocked readiness values from approved dataset |
